@fanisfun
2017-06-01T12:11:31.000000Z
字数 1825
阅读 2186
未分类
Team | Accuracy | Ensemble Method | Details |
---|---|---|---|
PingAn AI Lab | 0.9980 ± 0.0016 | Combined feature | Inception-Resnet-like NN * 3 |
YouTu Lab, Tencent | 0.9980 ± 0.0023 | Combined feature | Inception-Resnet-like NN(>360) |
Dahua-FaceImage | 0.9978 ± 0.0007 | Joint-Bayesian | DCNN * 30 |
Baidu | 0.9977 ± 0.0006 | Concat and Triplet | DCNN * 9,Patch |
AuthenMetric | 0.9977 ± 0.0009 | Concatenation | DCNN*25, Metric-learning L2 |
THU CV-AI Lab | 0.9973 ± 0.0008 | Concat and PCA | DCNN * 11, Metric-learning L2 |
Samtech Faceque | 0.9971 ± 0.0018 | Concat and PCA | DCNN * 5 |
- Metric Learning: 10000 individuals
Test-Cos-LFW (feature 512)
Lightened-CNN
Softmax-Face
Center-Face
| Model | PCA Size | Threshold | Score |
| ------------- | -------- | --------- | ------ |
| Lightened CNN | 160 | 0.63 | 98.78% |
| Softmax Face | 240 | 0.61 | 99.25% |
| Center Face | 192 | 0.65 | 99.43% |
Concatenation + PCA (feature 1024)
Softmax-Face + Center-Face + Lighten-CNN
Softmax-Face + Center-Face
Center-Face + Lightened-CNN
| Model | PCA Size | Threshold | Score |
| ----------------- | -------- | --------- | ------ |
| Soft+Cent+Lighten | 320 | 0.62 | 99.38% |
| Softmax+Center | 384 | 0.62 | 99.37% |
| Center+Lighten | 192 | 0.65 | 99.43% |
| Softmax+Lighten | 384 | 0.61 | 99.27% |
Class Balanced
Only Softmax
Center-Softmax
| Model | PCA Size | Threshold | Score |
| ---------------- | -------- | --------- | ------ |
| Balanced Center | 144 | 0.65 | 99.33% |
| Balanced Softmax | 192 | 0.62 | 99.08% |
Single Model Improvement by Learning methods
:x: Not working: Test 92.4% :arrow_right: 93.5% LFW 99.43% :arrow_right: 99.33%
:x: The Objectiveness Dissimilarity inside.
Metric Learning on mild subset